<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Shelley &#187; Ecology</title>
	<atom:link href="http://jamesshelley.net/category/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesshelley.net</link>
	<description>Ideas, Footnotes &#38; Revelations</description>
	<lastBuildDate>Tue, 15 May 2012 03:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Higher Ed is Current Ed</title>
		<link>http://jamesshelley.net/2011/11/higher-ed-is-current-ed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-ed-is-current-ed</link>
		<comments>http://jamesshelley.net/2011/11/higher-ed-is-current-ed/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=1742</guid>
		<description><![CDATA[Feel like thinking big? Here are three lectures that address some extremely important questions and issues. I encourage you set aside some time to avail yourself to this learning. There is some immensely valuable perspective and insight here: Why Cities Grow, Corporations Die, and Life Gets Faster by theoretical physicist Geoffrey West.1 Civilization Far From [...]]]></description>
			<content:encoded><![CDATA[<p>Feel like thinking big?</p>
<p>Here are three lectures that address some extremely important questions and issues. I encourage you set aside some time to avail yourself to this learning. There is some immensely valuable perspective and insight here:</p>
<p><a href="http://fora.tv/2011/07/25/Why_Cities_Grow_Corporations_Die_and_Life_Gets_Faster"><em>Why Cities Grow, Corporations Die, and Life Gets Faster</em></a> by theoretical physicist Geoffrey West.<sup><a href="http://jamesshelley.net/2011/11/higher-ed-is-current-ed/#footnote_0_1742" id="identifier_0_1742" class="footnote-link footnote-identifier-link" title="The Long Now Foundation, Seminar on Long-Term Thinking, 07/25/11">1</a></sup></p>
<p><a href="http://www.youtube.com/watch?v=w-Oqd2dZIhM"><em>Civilization Far From Equilibrium: Energy, Complexity and Human Survival</em></a> by interdisciplinary researcher and complex system theorist Thomas Homer-Dixon.<sup><a href="http://jamesshelley.net/2011/11/higher-ed-is-current-ed/#footnote_1_1742" id="identifier_1_1742" class="footnote-link footnote-identifier-link" title="Presented at the Equinox Summit - Energy 2030.">2</a></sup></p>
<p><a href="http://www.abc.net.au/rn/bigideas/stories/2011/3350373.htm"><em>How to Feed the World in 2050?</em></a> featuring highlight thoughts by MS Swaminathan, Renata Brooks, Sam Archer, Matthew Wright, and Brian Keating.<sup><a href="http://jamesshelley.net/2011/11/higher-ed-is-current-ed/#footnote_2_1742" id="identifier_2_1742" class="footnote-link footnote-identifier-link" title="Recorded at the 2011 National Climate Change Research Policy for Primary Industries Conference">3</a></sup></p>
<ol class="footnotes"><li id="footnote_0_1742" class="footnote"><em>The Long Now Foundation</em>, Seminar on Long-Term Thinking, 07/25/11</li><li id="footnote_1_1742" class="footnote">Presented at the <em>Equinox Summit — Energy 2030</em>.</li><li id="footnote_2_1742" class="footnote">Recorded at the 2011 National Climate Change Research Policy for Primary Industries Conference</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/11/higher-ed-is-current-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody Owns My River</title>
		<link>http://jamesshelley.net/2011/06/nobody-owns-my-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nobody-owns-my-river</link>
		<comments>http://jamesshelley.net/2011/06/nobody-owns-my-river/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:00:00 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=1306</guid>
		<description><![CDATA[There is a river that weaves through my city. It stinks. Literally. It has become something of a disposal line, with the aroma of an oversize refuse drain. It has been forgotten about by almost everybody — save a few morning joggers, canoe club members, and a smattering of environmental activists. Most people seem to [...]]]></description>
			<content:encoded><![CDATA[<p>There is a river that weaves through my city. It stinks. Literally. It has become something of a disposal line, with the aroma of an oversize refuse drain. It has been forgotten about by almost everybody — save a few morning joggers, canoe club members, and a smattering of environmental activists.</p>
<p>Most people seem to encounter the river only as an obstacle; an encumbrance to be overcome by bridges for vehicular traffic.</p>
<p>A few days ago I stood beside the river. A thought struck me: <em>Nobody owns this river.</em> I mean “own” in both senses: very <em>few</em> people assume any personal responsibility for it, and virtually <em>nobody</em> relates to it as if it is their own piece of property.</p>
<p>After all, I “own” my house. I don’t “own” the river. The house is mine. The river is not mine. Apparently, this is the way most people feel about the river. It doesn’t actually <em>belong</em> to any of us.</p>
<p>It makes me wonder if the whole notion of property ownership enables our lackadaisical attitude towards the commons? If I <em>own</em> my house, but I <em>don’t</em> own the river, the air, or the forest at the edge of the city, why the heck should I care about them? By <em>encouraging</em> people to own things (the genetic ethos of consumerism), do we not by consequence also teach how to <em>not</em> own things at the same time?</p>
<p>What is the outcome if <em>nobody</em> cares for the things that <em>everybody</em> needs?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/06/nobody-owns-my-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tacit Knowing</title>
		<link>http://jamesshelley.net/2011/05/tacit-knowing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tacit-knowing</link>
		<comments>http://jamesshelley.net/2011/05/tacit-knowing/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:00:00 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=785</guid>
		<description><![CDATA[While positivism expounded the need for detached observation and neutral description, Michael Polanyi argued the central role of belief and passionate engagement. He described science as something riddled with guesswork, curiosity and imagination. To prove this, Polanyi pointed out the Achilles heel of detached objectivity: discovery. A scientist is trying to find  something that nobody [...]]]></description>
			<content:encoded><![CDATA[<p>While positivism expounded the need for detached observation and neutral description, Michael Polanyi argued the central <a href="http://www.jamesshelley.net/2011/05/for-i-so-believe/">role of belief</a> and passionate engagement. He described science as something riddled with guesswork, curiosity and imagination. To prove this, Polanyi pointed out the Achilles heel of detached objectivity: <em>discovery</em>.</p>
<p>A scientist is trying to find  something that nobody has found before — a pursuit that obviously <em>cannot</em> have any strict rules or procedures. Science, like learning, is a kind of paradox: you are trying to learn something that you do not know, which categorically means that you are not even sure of what you you are looking for! The scientific discovery, thought Polanyi, nullifies the idea that knowledge is gained by remote, objective detachment to an experiment. Scientific discovery does not owe its existence to systematized, categorized process (as important as it is), but to the human ingenuity that found a new way of looking and testing a scientific problem.</p>
<p>In other words, scientific discovery depends on subjectivity. Frontier science is driven by an artistic imagination and highly creative guesswork (essentially brainstorming). Different perspectives, angles, vantage points — science is highly intuitive “feeling around” and exploration, not a cult that worships one central methodology at the expense of all others.</p>
<p>Polanyi called this <em>tacit knowing</em>, an intuitive kind of knowledge that cannot be put into words. In the same way a good friend “knows” what their friend is thinking, or an artist “knows” a piece that is not yet realized, or an athlete “knows” the next play, so too is a scientist’s “knowing” unspeakable. All the great achievements of science are, according to Polanyi, rooted in this intuitive, tacit human knowledge that cannot even be put into words.</p>
<p>Polanyi used many examples of tacit knowing, such as swimming and riding a bicycle. For instance, even though you may be a proficient cyclist, you would probably have a very hard time explaining to a non-cyclist how to ride a bike. Furthermore, even if you explained how to ride a bicycle with explicit knowledge, it would not actually equip you with the tacit knowledge and skill to ride:</p>
<blockquote><p>We cannot learn to keep our balance on a bicycle by taking to heart that in order to compensate for a given angle of imbalance we must take a curve on the side of the imbalance, of which the radius should be proportionate to the square of the 5th velocity over the imbalance… Such knowledge is ineffectual, unless known tacitly<sup><a href="http://jamesshelley.net/2011/05/tacit-knowing/#footnote_0_785" id="identifier_0_785" class="footnote-link footnote-identifier-link" title="Michael Polanyi, Knowing and Being (Chicago: University of Chicago Press, 1969) p. 144">1</a></sup></p></blockquote>
<p>That may help you sound like a hero at chess club, but it will not do much to help you ride a bicycle. Furthermore, a very young child who doesn’t have the foggiest clue about the explicit physics of cycling is no less able to ride a bicycle than a physicist. Everything we know, said Polanyi, is ultimately rooted in this kind of tacit knowledge.</p>
<p>When I think about the best writers, designers, and artists I know, I can’t help but appreciate the manifestation of tacit thinking. What I often fail to recognize is the similarity between good design and good science.</p>
<ol class="footnotes"><li id="footnote_0_785" class="footnote">Michael Polanyi, <em></em><em>Knowing and Being</em> (Chicago: University of Chicago Press, 1969) p. 144</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/05/tacit-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summoning the Fertility Deities</title>
		<link>http://jamesshelley.net/2011/05/summoning-the-fertility-deities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summoning-the-fertility-deities</link>
		<comments>http://jamesshelley.net/2011/05/summoning-the-fertility-deities/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:00:15 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=812</guid>
		<description><![CDATA[Having a vegetable garden makes fertility goddess worship make sense. After planting, one does indeed contemplate how one might petition the gods of germination, photosynthesis and squirrel plagues to do one’s bidding. For me, the garden is just a hobby. But what if  my friends and family literally depended on this miracle? (“Miracle” here meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Having a vegetable garden makes fertility goddess worship make sense.</p>
<p>After planting, one does indeed contemplate how one might petition the  gods of germination, photosynthesis and squirrel plagues to do one’s  bidding.</p>
<p>For me, the garden is just a hobby. But what if  my friends and family literally <em>depended</em> on this miracle? (“Miracle” here meaning that the tomatoes actual grow.)</p>
<p>Imagine the severity of this equation: if the plants don’t grow, we starve. To make matters worse, it is now totally out of anyone’s control. After  planting, fertilizing and watering, there is nothing left to do but  wait…and hope.</p>
<p>Inari, Kokopelli and Pan make “sense” to me. No, you won’t find me  performing any sacrifices or ritual rain dances in the backyard, but I  think I know <em>why</em> agricultural society and fertility deity worship were inseparable for so many millennia. Gardening to survive <em>is</em> scary. If my life depended on this, you had  better believe I would be willing to worship/appease just about anything.</p>
<p>Also, gardening is <em>sexy</em>. It does not appear that the ancients had  categorical divisions between their “farming lives” and their “reproductive  lives.” Sustenance is required for tribal growth. All growth, literally. No food equals no  babies surviving. Fertility in one “department” is required for  fertility in the other. Only the very affluent can afford to think of them  separately.</p>
<p>Just something to think about (and appreciate) on your next trip to the grocery store.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/05/summoning-the-fertility-deities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Consumerism: Love Your Stuff!</title>
		<link>http://jamesshelley.net/2011/05/fight-consumerism-love-your-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fight-consumerism-love-your-stuff</link>
		<comments>http://jamesshelley.net/2011/05/fight-consumerism-love-your-stuff/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:00:00 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=535</guid>
		<description><![CDATA[We tend to think that consumerism is about doggedly clinging to our wealth, trinkets and toys. In actuality, however, the opposite is true: consumerism occurs as the result of not loving our stuff at all. We have so little attachment to our material goods that we dispose and replace them with ever increasing regularity. Consumerism, [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to think that consumerism is about doggedly clinging to our wealth, trinkets and toys. In actuality, however, the <em>opposite</em> is true: consumerism occurs as the result of <em>not</em> loving our stuff <em>at all</em>. We have so <em>little</em> attachment to our material goods that we dispose and replace them with ever increasing regularity. Consumerism, in this light, is the rampant <em>disrespect</em> of one’s physical property.</p>
<p>I first came across this paradigm through the work of theologian William Cavanaugh, who articulates this concept with cunning poignancy:</p>
<blockquote><p>The detachment of consumer is also a detachment from the things we buy. Our relationships with products tend to be short-lived: rather than hoarding treasured objects, consumers are characterized by a constant dissatisfaction with material goods. This dissatisfaction is what produces the restless pursuit of satisfaction in the form of something new. Consumerism is not so much about having more as it about having something else; that’s why it is not simply <em>buying</em> but <em>shopping</em> that is at the heart of consumerism. Buying brings a temporary halt to the restlessness that typifies consumerism.<sup><a href="http://jamesshelley.net/2011/05/fight-consumerism-love-your-stuff/#footnote_0_535" id="identifier_0_535" class="footnote-link footnote-identifier-link" title="William T. Cavanaugh, Being Consumed: Economics and Christian Desire (Grand Rapids, Michigan / Cambridge, U.K.:  William B. Eerdmans, 2008), p. 35">1</a></sup></p></blockquote>
<p>Want to be <em>less</em> consumeristic? Try becoming <em>more</em> materialistic. The first step to shutting off this chaotic rampage of resource throughput is to <em>love and appreciate what you already have</em>.</p>
<ol class="footnotes"><li id="footnote_0_535" class="footnote">William T. Cavanaugh, <em>Being Consumed: Economics and Christian Desire</em> (Grand Rapids, Michigan / Cambridge, U.K.:  William B. Eerdmans, 2008), p. 35</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/05/fight-consumerism-love-your-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Are Brilliant, And the Earth is Hiring</title>
		<link>http://jamesshelley.net/2011/04/you-are-brilliant-and-the-earth-is-hiring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-are-brilliant-and-the-earth-is-hiring</link>
		<comments>http://jamesshelley.net/2011/04/you-are-brilliant-and-the-earth-is-hiring/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:00:39 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=806</guid>
		<description><![CDATA[There is invisible writing on the back of the diploma you will receive, and in case you didn’t bring lemon juice to decode it, I can tell you what it says: YOU ARE BRILLIANT, AND THE EARTH IS HIRING. The earth couldn’t afford to send any recruiters or limos to your school. It sent you [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is invisible writing on the back of the diploma you will  receive,  and in case you didn’t bring lemon juice to decode it, I can  tell you  what it says: YOU ARE BRILLIANT, AND THE EARTH IS HIRING. The  earth  couldn’t afford to send any recruiters or limos to your school. It  sent  you rain, sunsets, ripe cherries, night blooming jasmine, and that   unbelievably cute person you are dating. Take the hint… Nature beckons you to be on her side. You couldn’t ask for a better  boss. <sup><a href="http://jamesshelley.net/2011/04/you-are-brilliant-and-the-earth-is-hiring/#footnote_0_806" id="identifier_0_806" class="footnote-link footnote-identifier-link" title="Commencement Speech by Paul Hawken, University of Portland, May 3, 2009">1</a></sup></p></blockquote>
<ol class="footnotes"><li id="footnote_0_806" class="footnote"><a href="http://blogs.salon.com/0002255/2009/05/19.html">Commencement Speech</a> by <a title="http://en.wikipedia.org/wiki/Paul_Hawken" rel="nofollow" href="http://en.wikipedia.org/wiki/Paul_Hawken" target="_blank">Paul Hawken</a>, University of Portland, May 3, 2009</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/04/you-are-brilliant-and-the-earth-is-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webs, Wires, Widgets and Weapons</title>
		<link>http://jamesshelley.net/2011/04/webs-wires-widgets-and-weapons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webs-wires-widgets-and-weapons</link>
		<comments>http://jamesshelley.net/2011/04/webs-wires-widgets-and-weapons/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socioeconomics]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=683</guid>
		<description><![CDATA[Almost two billion people on planet earth use the Internet. That includes 77.4% of the North American population and 825 million people in Asia.1 By any metric, the growth of the Internet in the past decade is astounding. But here is a bigger number: four billion. That’s roughly the number of global inhabitants who are [...]]]></description>
			<content:encoded><![CDATA[<p>Almost two billion people on planet earth use the Internet. That includes 77.4% of the North American population and 825 million people in Asia.<sup><a href="http://jamesshelley.net/2011/04/webs-wires-widgets-and-weapons/#footnote_0_683" id="identifier_0_683" class="footnote-link footnote-identifier-link" title="Source: World Internet Usage Statistics News">1</a></sup> By any metric, the growth of the Internet in the past decade is astounding.</p>
<p>But here is a bigger number: four billion. That’s roughly the number of global inhabitants who are still offline.</p>
<p>Perhaps we who wax eloquent techno-speak in our world of webs, wires, widgets and weapons could spend some time in thoughtful consideration of what our prowess with flat screens and fibreoptics means to the other two thirds of the planet.</p>
<ol class="footnotes"><li id="footnote_0_683" class="footnote">Source: <em><a href="http://www.internetworldstats.com/stats.htm">World Internet Usage Statistics News</a></em></li></ol>]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/04/webs-wires-widgets-and-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network</title>
		<link>http://jamesshelley.net/2011/03/social-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-network</link>
		<comments>http://jamesshelley.net/2011/03/social-network/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:00:06 +0000</pubDate>
		<dc:creator>James Shelley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.jamesshelley.net/?p=423</guid>
		<description><![CDATA[Let’s not forget what a “social network” really is… Community works like the synapses of the brain: the stronger the connections, the stronger everybody is. Existence is symbiosis. The question is not whether you will be a part of the relational ecology; the question is: will you build or weaken your partnerships therein? Social networking [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s not forget what a “social network” <em>really</em> is…</p>
<p>Community works like the synapses of the brain:<br />
the stronger the connections, the stronger everybody is.</p>
<p>Existence <em>is</em> symbiosis.</p>
<p>The question is not <em>whether</em> you will be a part of the relational ecology;<br />
the question is: will you build or weaken your partnerships therein?</p>
<p>Social networking — the <em>real</em> kind — happens when I realize that<br />
winning does not require that somebody else has to lose;<br />
getting ahead does not mean that others must be left behind;<br />
and my success does not require that another fails.</p>
<p>This is the shift from competition to collaboration,<br />
from combat to cooperation.<br />
This is the power of the network:<br />
when I discover that<em> your success</em> directly correlates to my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshelley.net/2011/03/social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

